National Spot Benchmark · 24K 999.9 Purity
Live 24K Digital Gold Spot Market
Buy, vault and sell certified 999.9 pure gold. Operated by ROOTS COSMO PRIVATE LIMITED with segregated vault depository storage. Last updated 54 min ago.
Buy Spot Price
₹13,343.89
+ 3% statutory GST
Instant Sell Rate
₹13,077.01
Credited to wallet
24h Net Movement
-1.49%
−₹202.23/g
Buy–Sell Spread
2.00%
Effective ₹13,744.21/g
Physical Vault Insured
Secured National Vaults
24K 999.9 Purity
Low: ₹13,307.12/gHigh: ₹13,540.48/g29 price points · 1D
Recent Rate Updates
| Time | Buy (excl. GST) | Buy (incl. GST) | Sell |
|---|---|---|---|
| 23 Oct 2026, 01:29 PM | ₹13,343.89 | ₹13,744.21 | ₹13,077.01 |
| 23 Oct 2026, 01:25 PM | ₹13,353.86 | ₹13,754.48 | ₹13,086.78 |
| 23 Oct 2026, 01:20 PM | ₹13,367.83 | ₹13,768.86 | ₹13,100.47 |
| 23 Oct 2026, 01:15 PM | ₹13,370.16 | ₹13,771.26 | ₹13,102.76 |
| 23 Oct 2026, 01:08 PM | ₹13,368.16 | ₹13,769.20 | ₹13,100.80 |
| 23 Oct 2026, 01:03 PM | ₹13,374.49 | ₹13,775.72 | ₹13,107.00 |
| 23 Oct 2026, 12:58 PM | ₹13,361.84 | ₹13,762.70 | ₹13,094.60 |
| 23 Oct 2026, 12:43 PM | ₹13,312.09 | ₹13,711.45 | ₹13,045.85 |
Rates are per gram of 24K (999.9) gold. Prices are indicative until you confirm an order; the confirmed rate is locked for 5 minutes.